| Free | Monthly | Yearly | Lifetime | |
|---|---|---|---|---|
| Package Price | BDT 0 | BDT 200 | BDT 9,995 | BDT 24,995 |
| STORE MANAGEMENT (MANAGE YOUR BUSINESS) | ||||
| Products Upload Limit | 10 | 50 | 1000 | Unlimited |
| Images per product Limit | 2 | 10 | 10 | Unlimited |
| Supported Theme Pool | Opencart Themes (56) | Opencart Themes (56) | Opencart Themes (56) | Opencart Themes (56) |
| Product Categories | Unlimited | Unlimited | Unlimited | Unlimited |
| Domain Integration | Free | Free | Free | Free |
| Profit & Loss Management | Free | Free | Free | Free |
| Product Management | ||||
| Order Management | ||||
| Invoice Generation | ||||
| Coupon Management | ||||
| Customer Management | ||||
| Live Chat | ||||
| Email Notification for Customers | ||||
| Customer Reviews | ||||
| REPORTING | ||||
| Customer Orders Report | ||||
| Sales by Product Reports | ||||
| Customer Transaction Report | ||||
| Coupon Reports | ||||
| Statistics | ||||
| MARKETING | ||||
| On-page SEO | ||||
| Email Marketing | ||||
| Coupons Management | ||||
| Business Email | 5 | Unlimited | ||
| PAYMENT GATEWAY | ||||
| bKash, Nagad, Rocket Integration | Free | Free | Free | Free |
| SSLCommerz integration | 2,000 | 1,000 | 1,000 | 1,000 |
| SUPPORT | ||||
| Phone Call | 10:00 AM - 6:00 PM | 10:00 AM - 6:00 PM | 10:00 AM - 6:00 PM | 10:00 AM - 6:00 PM |
| Live Chat | 10:00 AM - 6:00 PM | 10:00 AM - 6:00 PM | 10:00 AM - 6:00 PM | 10:00 AM - 6:00 PM |
| Email & Ticket Creation | 24/7 | 24/7 | 24/7 | 24/7 |
| Store Setup and Configuration | 5,000 | 5,000 | 5,000 | 5,000 |
| ADVANCED | ||||
| Allow Plugins/Extension Installation | On Request | On Request | On Request | |
| Auto Upload WebSiteProducts on Facebook (Onetime) | 8,000 | 6,000 | 4,000 | 4,000 |
| Point & Reward Management (Onetime) | Free | Free | Free | Free |
| Point of Sale - POS Premium (Onetime) | 20,000 | 20,000 | 20,000 | 20,000 |
| Package Upgrade Fee | Free | Free | Free | -- |
| Package Downgrade Fee | -- | -- | 1,000 | -- |
| CONTACT US | CONTACT US | CONTACT US | CONTACT US | |
| Monthly | Yearly | Lifetime | ||
|---|---|---|---|---|
| Package Price With Free Plugins for Corresponding App (Woocommerce, Opencart, Bagisto, Prestashop, Magento) |
BDT 1,995 | BDT 19,995 | BDT 94,995 | |
| APP MANAGEMENT | ||||
| Publish App on Google Play | 10,000 | 10,000 | Free | |
| 10 Color Themes so easily match with your brands | ||||
| 40+ Fancy Screens | ||||
| Google Login | 5,000 | 5,000 | ||
| Facebook Login | 5,000 | 5,000 | ||
| Site Login | ||||
| SMS Login | 5,000 | 5,000 | ||
| Firebase Push Notification | 5,000 | 5,000 | ||
| Social Sharing | ||||
| Simple & Optional Product Types | ||||
| 3 Step Checkouts | ||||
| Nice Splash Screen | ||||
| Multiple OnBoard Screens | ||||
| Support Blog | ||||
| Support Wishlist | ||||
| Order History & Tracking | ||||
| Multiple Category Layouts (Tab, Grid, List) | ||||
| Search with Hints | ||||
| Shop Page with Options | ||||
| Filter Products | ||||
| Fancy Thank You Page | ||||
| Support Coupon | ||||
| Update Profile | ||||
| Rating & Review | ||||
| Manage Stocks | ||||
| Support Multi Language | ||||
| Support Multi Currency | ||||
| PAYMENT GATEWAY | ||||
| bKash, Nagad, Rocket Integration | 1,500 | 1,500 | Free | |
| SSLCommerz integration | 3,000 | 3,000 | Free | |
| CREATIVE AND GRAPHICS | ||||
| 1 Logo for Thumb | 500 | 500 | Free | |
| 1 Background for App details pages | 500 | 500 | Free | |
| 3 Splash Screen | 1,500 | 1,500 | Free | |
| CONTACT US | CONTACT US | CONTACT US | ||
| Monthly | Yearly | Lifetime | ||
|---|---|---|---|---|
| Package Price With Free Plugins for Corresponding App (Woocommerce, Opencart, Bagisto, Prestashop, Magento) |
BDT 1,995 | BDT 19,995 | BDT 94,995 | |
| APP MANAGEMENT | ||||
| Publish App on Apple Store | 10,000 | 10,000 | Free | |
| 10 Color Themes so easily match with your brands | ||||
| 40+ Fancy Screens | ||||
| Google Login | 5,000 | 5,000 | ||
| Facebook Login | 5,000 | 5,000 | ||
| Site Login | ||||
| SMS Login | 5,000 | 5,000 | ||
| Firebase Push Notification | 5,000 | 5,000 | ||
| Social Sharing | ||||
| Simple & Optional Product Types | ||||
| 3 Step Checkouts | ||||
| Nice Splash Screen | ||||
| Multiple OnBoard Screens | ||||
| Support Blog | ||||
| Support Wishlist | ||||
| Order History & Tracking | ||||
| Multiple Category Layouts (Tab, Grid, List) | ||||
| Search with Hints | ||||
| Shop Page with Options | ||||
| Filter Products | ||||
| Fancy Thank You Page | ||||
| Support Coupon | ||||
| Update Profile | ||||
| Rating & Review | ||||
| Manage Stocks | ||||
| Support Multi Language | ||||
| Support Multi Currency | ||||
| PAYMENT GATEWAY | ||||
| bKash, Nagad, Rocket Integration | 1,500 | 1,500 | Free | |
| SSLCommerz integration | 3,000 | 3,000 | Free | |
| CREATIVE AND GRAPHICS | ||||
| 1 Logo for Thumb | 500 | 500 | Free | |
| 1 Background for App details pages | 500 | 500 | Free | |
| 3 Splash Screen | 1,500 | 1,500 | Free | |
| CONTACT US | CONTACT US | CONTACT US | ||